LCD visual chart SC-800
Appearance of21.5-inch screen, frame with narrow edge drawing process ,thin and beautiful.
178°ultra-widevisualAnglePLSLCD panel,30%increase in transmittance. abandon the
“frost-screen” visualexperience.
Pixel matching visual standard is matched to the full pixel unit, and half pixel burrs are completely eliminated. Extremely short response time brings smooth control experience.
| Panel Type: | 21.5-inch HD PLS Panel |
|---|---|
| Resolution | 1920×1080 |
| The maximum | brightness is 320 cd/m2 |
| Working distance | 1.0m~6.5m adjustable (step distance 0. l m) |
| Installation Method | Table type /Wall-mounted |
| Basic visual markers | C /E/letters/numbers/Children's visual markers /ETDRS visual markers |
| Functional visual standard | red green/astigmatism/binocular balance/fusion, a total of 15 kinds |
| Dimensions Weight (Wall mounted) | Main Machine 575mm(W) x135mm(H) x400mm(D) /2.2kg |
| Remote control | 55mm(W)x186mm(H)x17.2mm(D)/80g |
| Power parameters | input 100V-240V,50Hz-60Hz; The output DC 12V,48W |




