| Illumination & Power | Illumination Form | Large Spot, Small Spot, Slit, Net, Red Free |
|---|---|---|
| Diopter Compensation | 0 ±1 ±2 ±3 ±4 ±5 ±6 ±8 ±10 ±12 ±15 ±20 −25 −35D | |
| Illumination Source | 3.5V / 2.8W, Halogen Bulb | |
| Power Supply | Li+ Battery Pack 3.7V, Rechargeable | |
| Input Voltage | AC220V ±22V / 50Hz, AC110V ±11V / 60Hz | |
| Working & Electrical | Working Distance | 0.67m |
| Streak | 3mm – 20mm | |
| Illumination Source | 3.5V / 2.8W halogen bulb | |
| Streak Rotation | 360° | |
| Input Voltage | AC220–110V (50/60Hz) | |
| Power (Main Body of Ophthalmoscope) | Li+ battery pack DC: 3.7V |







