Surgical Microscope YZ20-T9
• Assistant microscope can be rotated to opponent microscope.
• Internal beam splitter can be connected with teaching tube and
CCDsystem.
• Equipped with three different objective lenses (f200/f300) which can be
applicable in ophthalmic surgery,orthopedic surgery and hand surgery.
• Oblique illumination can also be used as slit illumination and slit width is
adjustable.、
| Parameter | F200 mm | F300 mm (optional) |
|---|---|---|
| Adjustable objective lens | F200 mm | F300 mm (optional) |
| Working distance | 190 mm | 290 mm |
| Total magnification | 4×, 6×, 10×, 16×, 25× | 2.7×, 4×, 6.7×, 10.7×, 16.7× |
| Field diameter | 4×(Φ58 mm) 6×(Φ38 mm) 10×(Φ23 mm) 16×(Φ14 mm) 25×(Φ9 mm) | 2.7×(Φ87 mm) 4×(Φ57 mm) 6.7×(Φ34.5 mm) 10.7×(Φ21 mm) 16.7×(Φ13.5 mm) |
| Eyepiece magnification | 12.5× | |
| Adjustable Diopter | +5D ~ −5D | |
| Adjustment range of pupil distance | 55 mm ~ 75 mm | |
| Illumination source | 12V/100W, cold-reflection halogen lamp for medical use | |
| Primary eyepiece tube angle of view | 45° | |
| Illumination mode | 6° + 0° cold-light coaxial illumination or 25° oblique illumination | |
| Fine-focus speed & range | ≤ 2 mm/s, 50 mm | |
| Speed of X-Y & range | ≤ 2 mm/s, 50 mm × 50 mm | |
| Power supply | AC110V / 220V ±10%, 50/60 Hz | |
| Maximum extension radius of microscope cross arm | 1040 mm | |
| Vertical adjustment range | 850 mm ~ 1350 mm | |
| Power consumption | 380 VA | |
