Slit Lamp Microscope SL-88T
All the optical lenses are moistureproof, mildewproof and anti-reflected treated
Large spot diameter, slit length reach to 14mm, more comprehensive view of the eye condition
Multi-coated optical glass technology, imaging is clear and bright, the view field is wide.
Osram light bulbs, small heat, high-brightness, spot uniformity
Handrail design, user-friendly and the convenience of patients
All the joints can be connected by accessories with international standards
| Microscope | Microscope Type | Converging stereoscopic microscope |
|---|---|---|
| Magnification Selection | Two Steps Magnifications | |
| Eyepiece | 10x | |
| Magnification Ratio (Field of View) | 10×(Φ17.5mm), 16×(Φ11mm) | |
| Pupillary Adjustment | 50mm ~ 82mm | |
| Diopter Adjustment | ±5D | |
| Base | Side Shift | 110mm |
| Depth Shift | 90mm | |
| Height Shift | 30mm | |
| Chin rest | Height Shift | 80mm |
| Fixation Target | Red LED | |
| Illumination system | Slit Width | 0 ~ 9mm Continuous (at 9mm, slit becomes a circle) |
| Slit Height | 1 ~ 9mm Continuous | |
| Slit Angle | 0° ~ 180° adjustable | |
| Diameter of Light Spot | Φ9mm, Φ7mm, Φ5mm, Φ3mm, Φ1mm, Φ0.2mm | |
| Filter | Heat Absorption, Grey, Red-Free, Cobalt Blue | |
| Illumination Bulb | 12V 50w halogen lamp | |
| Power | Input Voltage | 110V/220V AC |
| Frequency | 50/60Hz | |
| Power Consumption | 68VA | |
| Weight And Size | Gross Weight | 16kg |
| Dimension | 690mm (L) × 440mm (W) × 420mm (H) |







