Digital Slit Lamp Microscope SL-880
Five-step drum magnification for eyepiece. Sclera vein could be observed under the 40x magnification
All the optical lenses are moisture proof, mildewproof and anti-reflected treated
Large spot diameter, slit length reach to 14mm, more comprehensive view of the eye condition
Multi-coated optical glass technology, imaging is clear and bright, the view field is wide
Osram light bulbs, small heat, high-brightness, spot uniformity
Handrail design, user-friendly and the convenience of patients
Oversized joystick space, move base does not touch the hand
All the joints can be connected by accessories with international standards
| Microscope | Microscope Type | Galilean stereoscopic microscope |
|---|---|---|
| Magnification Selection | 5 steps by drum rotation | |
| Eyepiece | 12.5x | |
| Magnification Ratio (Field of View) | 6×(Φ33mm), 10×(Φ22.5mm), 16×(Φ14mm), 25×(Φ8.8mm), 40×(Φ5.5mm) | |
| Pupillary Adjustment | 50mm ~ 82mm | |
| Diopter Adjustment | ±7D | |
| Base | Side Shift | 110mm |
| Depth Shift | 90mm | |
| Height Shift | 30mm | |
| Chin rest | Height Shift | 80mm |
| Fixation Target | Red LED | |
| Illumination system | Slit Width | 0 ~ 14mm Continuous (at 14mm, slit becomes a circle) |
| Slit Height | 1 ~ 14mm Continuous | |
| Slit Angle | 0° ~ 180° adjustable | |
| Slit Inclination | 5°, 10°, 15°, 20° | |
| Diameter of Light Spot | Φ14mm, Φ10mm, Φ5mm, Φ3mm, Φ2mm, Φ1mm, Φ0.2mm and 1~14mm continuous | |
| Filter | Heat Absorption, Grey, Red-Free, Cobalt Blue | |
| Illumination Bulb | LED | |
| Power | Input Voltage | 100V ~ 240V AC |
| Frequency | 50Hz/60Hz | |
| Power Consumption | 30VA | |
| Weight And Size | Gross Weight | 23kg |
| Dimension | 690mm (L) × 440mm (W) × 420mm (H) |
Please provide a valid CSV file.
Please provide a valid CSV file.





