Surgical Microscope YZ-20T4
1.Assistant microscope can be rotated to opponent microscope.
2. Internal beam splitter can be connected with teaching tube and CCD system.
3. Equipped with three different objective lenses (f200/f250/f300) and applicable in ophthalmic surgery,orthopedic surgery and hand surgery.
4. Oblique illumination can also be used as slit illumination and slit width is adjustable.
| Specifications | ||
|---|---|---|
| Adjustable Objective Lens | F200mm | F300mm (optional) |
| Working Distance | 190mm | 290mm |
| Total Magnification | 4×, 6×, 10×, 16×, 25× | 2.7×, 4×, 6.7×, 10.7×, 16.7× |
| Field Diameter | 4×(φ58mm), 6×(φ38mm), 10×(φ23mm), 16×(φ14mm), 25×(φ9mm) | 2.7×(φ87mm), 4×(φ57mm), 6.7×(φ34.5mm), 10.7×(φ21mm), 16.7×(φ13.5mm) |
| Eyepiece Magnification | 12.5× | |
| Adjustable Diopter | +5D ~ -5D | |
| Adjustment Range of Pupil Distance | 55mm ~ 75mm | |
| Illumination Source | 12V/100W, cold reflection halogen lamp for medical use | |
| Primary Eyepiece Tube Angle of View | 45° | |
| Illumination Mode | 6° + 0° coaxial cold light source illumination or 25° oblique illumination | |
| Fine Focus Speed & Range | ≤2mm/s, 50mm | |
| Speed of X-Y and Range | ≤2mm/s, 50mm × 50mm | |
| Power Supply | AC110V/220V ±10%, 50Hz/60Hz | |
| Maximum Extension Radius of Microscope Arm | 1040mm | |
| Vertical Adjustment Range | 850mm ~ 1350mm | |
| Power Consumption | 380VA | |




